State and Local Incentives
Data used with permission from the Harrison County Development Commission
Tax Exemptions, Incentives and Credits
Program | Funds Available for Use By |
Tax Exemptions: | |
Free Port Warehouse Property | Local Governing Authorities |
Industrial Property | 10 year Property Tax Exemption Applications: Real Property Application Personal Property Application |
Property Tax for Industrial Revenue Bond Financing | Local Governing Authorities |
Property Tax on In-State Inventory | Businesses |
Property Tax for Broadband Technology | Telecommunication Businesses |
Sales and Use Tax for Bond Financing | Issued by MBFC for eligible entities |
Sales and Use Tax for Construction or Expansion | Businesses |
Sales Tax for Broadband Technology | Telecommunication Businesses |
Sales Tax for Headquarters | Businesses |
Sales Tax for Motion Picture Production | Production Companies |
Tax Credits: | |
Broadband Technology Tax (income, franchise) | Telecommunication businesses |
Jobs | Businesses |
Manufacturing Investment Tax Credits | Manufacturing operating in state 2 or more years |
MS Equity Investment (New Markets) | Community Development Entities ( CDE’s) |
National or Regional Headquarters Tax (income) | Businesses |
National or Regional Headquarters Sales Tax Credit | |
Research and Development Skills Tax (income) | Research & Development Businesses |
Rural Economic Development (RED) (income) | Businesses |
Other | |
General Obligations Bonds (GO) | Political entities must issue |
Property Tax Fee in Lieu | Local Board of Supervisors & Municipal Authorities |
Advantage Jobs Program | Businesses |
Motion Picture Rebate | Production Companies |
Tourism Rebate Program | Tourism Projects |
Tax Abatement Districts | Tax exemptions for qualified improvements |
Downtown Gulfport | |
North Highway 49 | |
Mississippi City |
Loan Programs
Program | Funds Available for Use By |
Agribusiness Enterprise Loan (ABE) | Businesses Related to Agriculture Economy |
Airport Revitalization Revolving Loan | Airport Authorities |
Business Incubator Loan | Municipalities, Counties & Businesses in Incubator |
Capital Improvements Revolving Loan (CAP) | Municipalities & Counties |
Freight Rail Service Revolving Loan | Municipalities & Counties |
MS Business Investment Act Loan (MBIA) | Municipalities & Counties |
Capital Access Contract Loan | Socially & Economically Disadvantaged Businesses as designate by SBA |
Capital Access Loan Loss Reserve | Socially & Economically Disadvantaged Businesses as designate by SBA |
Minority Business Enterprise Loan (MBE) | Socially & Economically Disadvantaged Minority & Women Owned Businesses |
Minority Business Micro Loan | Socially & Economically Disadvantaged Minority & Women Owned Businesses |
Minority Surety Bond Guaranty | Socially & Economically Disadvantaged Minority & Women Owned Businesses |
Energy Investment Loan | Businesses Increasing Energy Efficiency |
Existing Industry Productivity Loan | Manufacturing Industries Operating in the state @ least 2 years |
Job Protection Loan | At risk Industries Operating in the state @ least 3 years |
Port Revitalization Revolving Loan | State, Municipalities or County Port Authorities |
Research and Development Loan | Research & Development Companies |
Grant Programs
Program | Funds Available for Use By |
CDBG for Economic Development | Municipalities & Counties |
CDBG for Emergency Projects | Municipalities & Counties |
CDBG for Public Facilities Projects | Municipalities & Counties |
CDBG for Self Help Projects | Municipalities & Counties |
Development Infrastructure (DIP) | Municipalities & Counties |
Economic Development Highway (EDH) | Municipalities & Counties |
Emergency Shelter (ESG) | Municipalities & Counties |
Freight Rail Service | |
HOME for Rehabilitation/Reconstruction Projects | Municipalities & Counties |
Small Municipal and Limited Population Counties | Small Municipalities & Counties |
HOME Program for Homebuyer Assistance Projects | Municipalities, Counties & Community Housing Development Organizations (CHDO’s) |
Home Program for New Construction Projects | Community Housing Development Organizations (CHDO’s) |
Job Protection | At Risk Industries |
MS Equity Investment (New Market) | |
MS Single Family Residential Housing Construction Fund | Non-Profit Corporations, For Profit Corporations, Public Housing Authorities & Planning & Development Districts Limited Equity Cooperatives |
The Rural Impact Grant Fund | Rural Communities |
Financial Assistance
Program | Funds Available for Use By |
Mississippi Business Finance Corporation (MBFC) | www.msbusinessfinance.com |
Mississippi Department of Archives & History | www.mdah.state.ms.us |
Mississippi Home Corporation | www.mshomecorp.com |
Small Business Administration | www.sba.gov/localresources/districts/ms |
Southern Mississippi Planning & Development (SMPDD) | www.smpdd.com |
USDA Rural Development | www.rurdev.usda.gov/home.html |
Home | Government | Business | Visitors | Residents | Online Services | Contacts
|